HP Touchsmart 600-1137d Spesifikasi Harga – Berita informasi teknologi terbaru 2011. Kali ini kami memberitakan tentang produk HP yang telah meluncurkankomputer dengan seri Touchsmart 600-1137d. Dan bisa anda baca langsung HP Touchsmart 600-1137d Spesifikasi Harga di bawah ini.
Harga Baru : Rp 13.153.725,00
Spesifikasi HP Touchsmart 600-1137d
PA Number | AY696AA |
Platform | Desktop PC |
Processor Type | Intel Core-i3 Processor |
Processor Onboard | Intel® Core™ i3-350M Processor (2.26 GHz, Cache 3 MB) |
Chipset | Intel ® HM57 |
Standard Memory | 4 GB (2x 2 GB) DDR3 SODIMM PC-8500 |
Max. Memory | Data not available |
Video Type | NVIDIA GeForce GT 230 1 GB |
Audio Type | Integrated high-definition audio ALC888SSupports 2 audio channels through an analog |
Speakers Type | Integrated |
Storage Controller | Data Not Available |
Floppy Drive | Optional |
Hard Drive Type | 750 GB Serial ATA-II/300, 7200 RPM, Cache 16 MB |
Optical Drive Type | 16XDVD-R/RW 12X Supermulti with Lightscribe technology |
Modem | Optional |
Networking | Integrated |
Network Speed | 10/100/1000 Mbps |
Wireless Networking | Integrated |
Wireless Networking Protocol | IEEE 802.11b, IEEE 802.11g |
Wireless Bluetooth | Integrated |
Keyboard Type | HP Wireless Keyboard |
Input Device Type | HP Optical Scroll Mouse |
Card Reader Provided | 6 in 1 Media Reader |
Interface Provided | 5x USB 2.0, VGA, LAN, Audio Web Camera |
O/S Provided | Microsoft Windows 7 Home Premium |
Monitor Provided | 23″ LCD PNL+Touchscreen |
Chassis Form Factor | Compact Design |
Power Supply Type | 150w |
Chassis Dimension (WHD) | 583 x 451 x 126 mm |
Chassis Weight | 12 kg |
Warranty | 1 Year Limited By Authorised Distributor |
Others | PAL TV Tuner Over the air DVB-T digital television receiver with Personal Video Recorder Functionality |
Itulah berita teknologi terbru tentang “HP Touchsmart 600-1137d Spesifikasi Harga”semoga bermanfaat untuk anda. Dan bisa kalian baca artikel tentang Komputer HP Pavilion Terbaru yang lainnya juga terima kasih.
0 komentar:
Posting Komentar